Esferas integradoras de reflexión, transmisión y absorción
Esferas integradoras universales y accesorios optimizados para la medición de reflexión, transmisión, absorción y fotoluminiscencia
| Model | Image | Sphere Diameter | Spectral range / nm | Measurement ports | Detector port | Measurement geometry | Remark | |
|---|---|---|---|---|---|---|---|---|
| UPB-150-ART | 
                    
                         
                    
                 | 
            
                
                    
                         150 mm  | 
            
                (300 - 2500) nm | 5 knife-edged, 30 mm Ø | 30 mm Ø Interchangeable adapters | 8°/d, 0°/d, single & dual beam | Knife-edged ports for large acceptance angle of scattered radiation. | |
| UPB-150-ARTA | 
                    
                         
                    
                 | 
            
                
                    
                         150 mm  | 
            
                (300 - 2500) nm | 5 knife-edged, 30 mm Ø | 30 mm Ø Interchangeable adapters | 8°/d, 0°/d, single & dual beam | Universal transmission, reflection, absorption and photo-luminescence. Sample holder for plates and cuvettes in the center of the sphere. | |
| UPG-150-ART | 
                    
                         
                    
                 | 
            
                
                    
                         150 mm  | 
            
                850 nm - 20 µm | 5 knife-edged, 30 mm Ø | 30 mm Ø Interchangeable adapters | 8°/d, 0°/d, single & dual beam | Diffused gold coating with high reflectance and good scattering effect. | 
Accessory range including
sample holders, cuvette holders, port reducers, light traps and port plugs

| Model | Description | Remark | |
|---|---|---|---|
| UPB-150-ART-Z01 | Port plug. Flat surface with ODP97 coating. | For UPB-150-ART and UPB-150-ARTA | |
| UPB-150-ART-Z02 | Port reducer. Port diameter as specified in 0.1mm steps. Flat surface with ODP97 coating. | For UPB-150-ART and UPB-150-ARTA | |
| UPB-150-ART-Z02-3 | Port reducer. 3mm port. Flat surface with ODP97 coating. | For UPB-150-ART and UPB-150-ARTA | |
| UPB-150-ART-Z02-10 | Port reducer. 10mm port. Flat surface with ODP97 coating. | For UPB-150-ART and UPB-150-ARTA | |
| UPB-150-ART-Z02-15 | Port reducer. 15mm port. Flat surface with ODP97 coating. | For UPB-150-ART and UPB-150-ARTA | |
| UPB-150-ART-Z02-25 | Port reducer. 25mm port. Flat surface with ODP97 coating. | For UPB-150-ART and UPB-150-ARTA | |
| UPB-150-ART-Z03 | Sample holder | For UPB-150-ART and UPB-150-ARTA | |
| UPB-150-ART-Z04 | Light trap | For UPB-150-ART and UPB-150-ARTA | |
| UPB-150-ART-Z05 | UMPF-0.5 detector adapter with baffle. | For UPB-150-ART and UPB-150-ARTA | |
| UPB-150-ART-Z06 | UMPF-1.0 detector adapter with baffle. | For UPB-150-ART and UPB-150-ARTA | |
| UPB-150-ART-Z07 | UMPF-2.0 detector adapter with baffle. | For UPB-150-ART and UPB-150-ARTA | |
| UPB-150-ART-Z09 | Port plug with spherical surface | For UPB-150-ART and UPB-150-ARTA | |
| UPB-150-ART-Z10 | Port reducer. Port diameter as specified in 0.1mm steps. Spherical surface with ODP97 coating. | For UPB-150-ART and UPB-150-ARTA | |
| UPB-150-ARTA-Z01 | UMPF-0.5 detector adapter with baffle aligned to the sphere center | For UPB-150-ARTA | |
| UPB-150-ARTA-Z03 | Revolving base plate for the sample holder | For UPB-150-ARTA | |
| UPB-150-ARTA-Z04 | Cuvette holder | For UPB-150-ARTA | |
| UPB-150-ARTA-Z05 | Clamp holder | For UPB-150-ARTA | |
| UPB-150-ARTA-Z06 | Port plug for the upper port, spherical shape | For UPB-150-ARTA | |
| UPG-150-ART-Z01 | Port plug. Flat surface with Au coating. | For UPG-150-ART Gold sphere | |
| UPG-150-ART-Z02 | Port reducer. Port diameter as specified in 0.1mm steps. Flat surface with Au coating. | For UPG-150-ART Gold sphere | |
| UPG-150-ART-Z02-3 | Port reducer. 3mm port. Flat surface with Au coating. | For UPG-150-ART Gold sphere | |
| UPG-150-ART-Z02-15 | Port reducer. 15mm port. Flat surface with Au coating. | For UPG-150-ART Gold sphere | |
| UPG-150-ART-Z02-25 | Port reducer. 25mm port. Flat surface with Au coating. | For UPG-150-ART Gold sphere | |
| UPG-150-ART-Z03 | Sample holder | For UPG-150-ART Gold sphere | |
| UPG-150-ART-Z04 | Light trap | For UPG-150-ART Gold sphere | |
| UPG-150-ART-Z05 | UMPF-0.5 detector adapter with baffle. | For UPG-150-ART Gold sphere | |
| UPG-150-ART-Z06 | UMPF-1.0 detector adapter with baffle. | For UPG-150-ART Gold sphere | |
| UPG-150-ART-Z07 | UMPF-2.0 detector adapter with baffle. | For UPG-150-ART Gold sphere | 
name
description


