光学和光机械学
测角器、光学导轨/台架/支架、透镜管和导光板。
Goniometer benches up to 2.9m incorporating spectroradiometers and retrofit spectroradiometers for Goniometers
| Model | Image | Measurement Geometry | Max load | Max sample length | Horizontal resolution | Axial resolution | Remark | |
|---|---|---|---|---|---|---|---|---|
| GB-GD-360-RB40-1 |   | Goniometer 2-Pi distance 100 - 900mm | 1.5 kg | 100 mm | 0.1° | 0.2° | For use with photometric/radiometric and spectral sensors. | |
| GB-GD-360-RB40-2 |   | Goniometer 2-Pi distance 100 - 1900mm | 1.5 kg | 100 mm | 0.1° | 0.2° | For use with photometric/radiometric and spectral sensors. | |
| GB-GD-360-RB40-3 |   | Goniometer 2-Pi distance 100 - 2900mm | 1.5 kg | 100 mm | 0.1° | 0.2° | For use with photometric/radiometric and spectral sensors. | |
| GB-GD-360-RB40-2-BTS256-LED |   | Goniometer 2-Pi distance 100 - 2000mm | 100 mm | Measurement of luminous intensity distribution, spectrum, color, and color Rendering index | ||||
| GB-GD-360-RB40-2-BTS2048-VL |   | Goniometer 2-Pi distance 100 - 2000mm | 100 mm | Goniometer with high speed spectroradiometer. Wide dynamic range. | ||||
| GB-GD-360-RB40-2-BTS2048-UV |   | Goniometer 2-Pi distance 100 - 2000mm | 100 mm | Goniometer with high end UV spectroradiometer with high dynamic for UV lamps and UV LEDs. | 
Optical rails, benches and stands designed for use with Gigahertz-Optik products.
Please contact sales for further information!
Lens assembles for use with photodetectors providing different FOV's. Lens caps and light shields.
| Model | Image | Description | Remark | |
|---|---|---|---|---|
| SRT-M45/37B |   | Adapter with M30x1 thread for use with 37mm and 45mm Diameter detector heads | ||
| SRT-M37L-1 |   | 1° FOV front lens | Requires SRT-M45 / 37B for coupling to a detector. | |
| SRT-M37L-2 |   | 2° FOV front lens | Requires SRT-M45 / 37B for coupling to a detector. | |
| SRT-M37L-5 |   | 5° FOV front lens | Requires SRT-M45 / 37B for coupling to a detector. | |
| SRT-M37L-10 |   | 10° FOV front Lens | Requires SRT-M45 / 37B for coupling to a detector. | |
| SRT-M37L-1-UV |   | 1° Front Lens, Quartz | Requires SRT-M45 / 37B for coupling to a detector. | |
| SRT-M37L-2-UV |   | 2° Front Lens, Quartz | Requires SRT-M45 / 37B for coupling to a detector. | |
| SRT-M37L-5-UV |   | 5° Front Lens, Quartz | Requires SRT-M45 / 37B for coupling to a detector. | |
| SRT-M37L-10-UV |   | 10° Front Lens, Quartz | Requires SRT-M45 / 37B for coupling to a detector. | |
| MD-37-CUS |   | Detector head without photodiode | ||
| MD-37Z-H7 |   | Front adapter 7mm high, M30x1 thread connector | ||
| MD-37Z-C8 |   | Screw cap with 8mm opening, M30x1 thread connector | ||
| MD-37Z-C11 |   | Screw cap with 11mm opening, M30x1 threaded connection | ||
| MD-37Z-DR11 |   | Screw cap (M30x1) with 11mmØ diffuser window (RADIN) | ||
| MD-37Z-FCF |   | Screw cap with 11mm opening, M30x1 thread connector | ||
| SRT-M37-50 |   | Front adapter 50mm long, M30x1 threaded on both ends | ||
| SRT-M37-60-L |   | Lens adapter with 50mm achromat, different measurement field angles, M30x1 thread connector | ||
| SRT-M37Z01 |   | Ambient light shade, M30x1 thread connector | 
Range of light guides for use with Gigahertz-Optik's spectroradiometers
| Model | Image | Description | Remark | |
|---|---|---|---|---|
| CP-LG Series |  | The CP-LG Series offers all kind of optical light guides. We have many different length, detector designs (inline, 90°, probes, etc.) available. | Also customized designs are possible. | 
Please contact sales for further information.
Sun trackers for use with BTS2048-xx-WP series of weatherproofed spectroradiometers
| Model | Image | Description | Remark | |
|---|---|---|---|---|
| SUT-1711 |   | Sun tracker for use with e.g. BTS2048-xx-WP series meters to measure the direct irradiance of the sun. | Also a larger version for two BTS optionally available | 
Please contact sales for further information.
name
description