Estándares de Calibración de Radiancia Espectral / Luminancia
Lámparas estándar calibradas en luminancia y radiancia espectral. Calibraciones trazables en la gama de longitudes de onda de 250 nm a 2500 nm.
Integrating sphere based standards (50mm to 500mm diameter) with tungsten halogen and LED sources (white, RGB-coloured and NIR).
| Model | Image | Sphere Diameter | Light output port | Calibrated spectral range / nm | Light source | Output range | Remark | |
|---|---|---|---|---|---|---|---|---|
| ISS-5P |   | 50 mm | 20 mm | (380 - 1100) nm | Integrated 10 W tungsten-halogen | |||
| ISS-5P-SR-FS |   | 50 mm | (380 - 1700) nm | LH-5-UV-Quartz halogen | e.g. for fluorescence spectrometer calibration | |||
| ISS-8P-HP |   | 80 mm | 19 mm | (380 - 1100) nm | External up to 100W tungsten-halogen | (120, 12 & 1.2) kcd/m² @ CCT 2960K (75, 75, 0.75) kcd/m² @ CCT 2856K | ||
| ISS-8P-VA |   | 80 mm | 19 mm | (380 - 1100) nm | External up to 100W tungsten-halogen | (0 - 95000) cd/m² @ CCT 2960K (0 - 63000) cd/m² @ CCT 2856K | Continually variable intensity control. | |
| ISS-8P-VAHP |   | 80 mm | 19 mm | (380 - 1100) nm | External up to 100W tungsten-halogen | (0 - 57000) cd/m² @ CCT 2960K (0 - 39000) cd/m² @ CCT 2856K | Fine adjustment, continually variable intensity control. | |
| ISS-8P-RVA-ROD |   | 80 mm | 360 - 830 nm | R 632nm, G 520nm, B 449nm, W | Red 1.99 cd/m2 Green 2.01 cd/m2 Blue 1.98 cd/m2 White 2.00 cd/m2 | Light field projected 200 mm in front of sphere. E.g. suitable for use with climatic chambers | ||
| ISS-17-VA |   | 170 mm | 50 mm with resolution tube to suppress the lateral incident light (UMPA-2.0-xx) | (380 - 800) nm | External 100W tungsten-halogen | (3 - 7.500) cd/m² @ CCT 2856K (5 - 15.000) cd/m² @ CCT 3100K | Monitor detector calibrated for color temperature and luminance | |
| ISS-17-VAM |   | 170 mm | 50 mm with resolution tube to suppress the lateral incident light (UMPA-2.0-xx) | (380 - 800) nm | External 100W tungsten-halogen | (3 - 7.500) cd/m² @ CCT 2856K (5 - 15.000) cd/m² @ CCT 3100K | Monitor detector calibrated for color temperature and luminance | |
| ISS-30-VA |   | 300 mm | 100 mm | (300 - 1100) nm @ CCT 2960K | External 100W tungsten-halogen | (0 - 3500) cd/m² @ CCT 2960K | Monitor detector calibrated for output port luminance | |
| ISS-30-VAM |   | 300 mm | 100 mm | (300 - 1100) nm @ CCT 2960K | External 100W tungsten-halogen | (0 - 3500) cd/m² @ CCT 2960K | Monitor detector calibrated for output port luminance | |
| ISS-50-LU-FE |   | 500 mm | 3 x 100W tungsten-halogen each 2856K, 5000K or 6000K, filter wheel selected | Hemispheric illuminated field due to position of super wide-angle or fish-eye cameras in the sphere center. Three different color temperatures, switchable with filter wheels. | ||||
| ISS-100-LT |   | 1000 mm | Configuration for veiling glare measurements of optics and camera systems. | 
name
description