ODM98 integrating sphere for intensity, reflectance and transmittance measurement applications
Calibration
Gigahertz-Optik’s calibration laboratory offers traceable spectral radiant power sensitivity calibration in the wavelength range from 250 nm to 1800 nm. For special cases please contact our sales team.

General | |||
Short description | Integrating sphere for the configuration as reflection measurement device. |
||
Main features | Compact integrating sphere with synthetic ODM98 coating. 10 mm measurement port. Two ports in +/- 8° orientation to the measurement port. Detectorport vor 11-type detectors and fiber connectors. |
||
Measurement range | Sphere Diameter: 50 mm Measurement port: One. 10 mm diameter Baffle: Yes. Collar type Application ports: Two in +/- 8° orientation to the measurement port. With port plugs. Detector port: One. 11 mm Diameter. Optional two more Coating: ODM98 |
||
typical applications | Integrating sphere for the configuration for reflection measurements. |
||
Calibration | - |
||
Product | |||
Coating | ODM98 |
||
Sphere diameter | 50 mm |
||
Measurement Port Diameter | 10 mm |
||
Measurement Port Diameter | 10 mm. Supplied with ODM98 coated plugs. |
||
Detector port | 1 x UP-DP-11 (PD-11, TD-11, VL-11, UFC-11) up to three more UP-DP-11 in +/-90° position can optional supplied |
||
Mounting | M6 and 1/4” threaded holes |
Produktname | Product Image | Description | Show product |
---|---|---|---|
VL-1101 | ![]() |
Photometric detector head with VL-11 mount. Features: modular detector for use with integrating spheres, front lenses etc. For use with optometers and signal amplifiers |
|
TD-11VL01 | ![]() |
Photometric, temperature stabilized detector with DP-11 mount. Features: for use with integrating spheres, Operation temperature 50 °C, for use with optometers and signal amplifiers |
|
PD-11 series | ![]() |
Detector head with DP-11 mount. Features: modular detector for use with integrating spheres, front lenses etc, Si, SiLP, InGaAs, SiC, GaP photodiodes, for use with optometers and signal amplifiers |
|
UFC-11 | ![]() |
Fiber adapter for use with UP and UM type integrating spheres. Features: SMA, FC, SC and ST connectors. |