Transimpedance amplifier for Light Detectors
Silicon, Germanium and Indium Gallium Arsenide Photodiodes offer best linearity correlation of light input to their electrical signal when are operated in photovoltaic mode. Simulation of a real short circuit at a signal amplifier input requires a current to voltage conversion amplifier with very low offset voltage independent of the selected gain range.
Low noise output signal
The P-9202 amplifiers assembled in a metal shielding housing equipped with low noise feedback resisters and gold contact read-relays for gain selection offer very low noise voltage signals.
Short rise time model P-9202-4
The P-9202-4 model is a fast amplifier with a 8-step switchable sensitivity range from 300 nA/V to 1 mA/V and a nearly constant slew-rate of 1 µs in all gain ranges. Photodiodes can be operated in photovoltaic or photodiode mode (-5 V bias voltage). Useful in applications requiring high bandwidth up to 330 kHz or short 1 µs rise time.
General purpose model P-9202-5
The P-9202-5 model is a general purpose amplifier featuring an 8-step switchable sensitivity range from 100 pA/V to 1 mA/V and gain dependent slew-rate. Photodiodes can be operated in photovoltaic or photodiode mode (-5 V bias voltage).
Very high gain model P-9202-6
The P-9202-6 model is a very high sensitivity amplifier with an 8-step switchable sensitivity range from 10 pA/V to 100 µA/V and variable, gain dependent slew rates. This model is suited to applications involving very low photodiode signals starting in the 10 femto A (0.01 pA) range.

Product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Input | Connector: BNC Socket (Shield: -5V BIAS voltage or GND) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. signal current | ± 5 mA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max. Input Voltage | DC-Supply Voltage / 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bias | ± 2 pA (@ 20 °C) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bias | -5V BIAS Voltage at shield of Input BNC Socket (switchable to 0 VDC or -5V DC). If -5V BIAS voltage is used, the anode of the detector has to be connected to the shield and the cathode to the inner contact of the BNC Input connector. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage | Output voltage corresponding to the input current
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current / Voltage gain ranges | 8 (see "Range Data Specification") |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement range | 10 position rotary switch (OFF, REM, 8 Ranges) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | Optocoupler input for external gain switch |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range Specifications |
*) The offset error is produced by the finite internal resistance of the current source. To calculate the offset error use the value in the column 'Offset' with the following formula: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Range Control | The range can be selected via the remote interface. The rotary switch therefore has be set to "REM". By applying +5VDC voltage (current max. 25mA) at the corresponding control pin of the remote connecter the measurement range can be set.
The desired range is selected by applying a voltage of 5VDC between the corresponding pins an pin 8
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | (16 - 24) VDC / 80mA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
temperature range | operation: (5 bis 40) °C storage: (-10 bis 50) °C |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 105 mm x 80 mm x 45 mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | <80%, non-condensing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info | In the case of very high humidity, fault currents of the radiometer are possible at low measuring currents and should be taken into account. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | P-9202-4: 1µs slew-rate |
Produktname | Product Image | Description | Show product |
---|---|---|---|
VL-3701 | ![]() |
Detector head for the measurement of photopic illuminance in Lux [lx]. Features: f1 ≤ 3 %, f2 ≤ 1.5 %, 0.5 nA/lx, 20mm height, for the usage with Optometers and amplifiers, calibration certificate |
|
RW-3701 | ![]() |
Detector head for the measurement of irradiance in W/m². Features: spectral responsivity from 400-500nm (BLUE), cosine field-of-view, for the usage with optometers and amplifiers, calibration certificate. |
|
UV-3701 | ![]() |
Detector head for the measurement of irradiance of UV radiation in W/m². Features: spectral responsivity from 315-400nm (UV-A), cosine field-of-view, for the usage with optometers and amplifiers, calibration certificate. |
|
PD-11 series | ![]() |
Detector head with DP-11 mount. Features: modular detector for use with integrating spheres, front lenses etc, Si, SiLP, InGaAs, SiC, GaP photodiodes, for use with optometers and signal amplifiers |